ADVERTISING INQUIRIES
Advertisers are request to refer to the Energy Bridge Media Kit (includes rate card) or contact our sales department directly at 403-613-0601, This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
Circulation and distribution information is available on the distribution page.
PROFILED COMPANIES
Energy Bridge has profiled publicly-listed Canadian junior oil & gas companies by providing analytical comparisons of their operational and financial performance for the Chinese reader:| Anderson Energy Ltd. | Midway Energy Ltd. |
| Angle Energy Inc. | Monterey Exploration Ltd. |
| Arcan Resources Ltd. | Novus Energy Inc. |
| Argosy Energy Inc. | Nuloch Resources Inc. |
| Arsenal Energy Inc. | Open Range Energy Corp. |
| Artek Exploration Ltd. | Orion Oil and Gas Corporation |
| Bellamont Exploration Ltd. | Orleans Energy Ltd. |
| Bellatrix Exploration Ltd. | Painted Pony Petroleum Ltd. |
| BlackPearl Resources Inc. | Petro-Reef Resources Ltd. |
| Bonterra Energy Corp. | ProspEx Resources Ltd. |
| Canadian Phoenix Resources Corp. | Questerre Energy Corp. |
| Cequence Energy Ltd. | Renegade Petroleum Ltd. |
| Cinch Energy Corp. | Rock Energy Inc. |
| Crocotta Energy Inc. | Seaview Energy Inc. |
| Culane Eenrgy Corp. | Second Wave Petroleum Inc. |
| DeeThree Exploration Ltd. | Storm Exploration Inc. |
| Delphi Energy Corp. | Sure Energy Inc. |
| Diaz Resources Ltd. | Tamarack Valley Energy Ltd. |
| Emerge Oil & Gas Inc. | Terra Energy Corp. |
| Equal Energy Ltd. | Waldron Energy Corp. |
| Fortress Energy Inc. | Twin Butte Energy Ltd. |
| Freehold Royalty Trust | Twoco Petroleums Ltd. |
| Great Plains Exploration Inc. | Vero Energy Inc. |
| Insignia Energy Ltd. | Wild Stream Exploration Inc. |
| International Sovereign Energy Corp. | Wrangler West Energy Corp. |
| Ironhorse Oil & Gas Inc. | Yoho Resources Inc. |
| Legacy Oil & Gas Inc. | Zapata Energy Corp. |
| Pace Oil & Gas Ltd. |





















